Description
W2PSA0800 Overview
W2PSA0800 800 W AC power module apply to Huawei S7700/S9700/S12700 series switch
Mappings between W2PSA0800 and product models
Product | Product Model | First Supported Version |
S12700 | S12704 | V200R008C00 |
S12700 | S12710 | V200R010C00 |
S12700 | S12780 | Not supported |
S12700 | S12712 | Not supported |
S9700 | S9700 | V200R002C00 |
S7700 | S7700 | V100R003C01 |
Functions of a 800 W DC power module
Function | Description | |
---|---|---|
Input protection | Input undervoltage protection | In this protection state, the power module is turned off and stops supplying power. When the system recovers from input undervoltage, the power module can automatically start supplying power again. |
Input overcurrent protection | In this protection state, the power module is turned off and stops supplying power. The power module cannot automatically start supplying power again and needs to be replaced. | |
Output protection | Output overvoltage protection | In this protection state:
|
Output overcurrent protection | In this protection state, the output current is limited to a certain value. When the system recovers from output overcurrent, the power module can automatically start supplying power again. | |
Output short-circuit protection | In this protection state, the power module supplies power intermittently, and the output current is limited to a range. When the system recovers from output short-circuit, the power module can automatically start supplying power again. | |
Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. | |
Hot swapping | The power module is hot swappable. |
Frant Panel
1 | AC power socket |
2 | Power switch |
3 | FAULT indicator |
4 | ALM indicator |
5 | RUN indicator |
6 | Ejector lever |
7 | Loose-proof pinch |
Reviews
There are no reviews yet.