Description
ME0DMSUFT073 Overview
Flexible Card Multi Service Unit(MSUF-1T,2 sub-slots)
Mapping products and versions
Product | Minimum Version Requirement |
ME60–X8A | V800R012C00 |
ME60–X16A | V800R012C00 |
$0.00 Original price was: $0.00.Current price is: $0.00.
Flexible Card Multi Service Unit(MSUF-1T,2 sub-slots)
Flexible Card Multi Service Unit(MSUF-1T,2 sub-slots)
Product | Minimum Version Requirement |
ME60–X8A | V800R012C00 |
ME60–X16A | V800R012C00 |
Item | ME0DBSUFM072 |
Line-Rate capability | Supports 800G line-rate forwarding. |
Slot information |
The board provides a maximum of two half-width slots and each slot can hold one FPIC card. |
Reliability and availability | Hot swappable. |
Whether breakout is supported |
No |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 307.0 W |
Typical heat dissipation | 996.0 BTU/hour |
Weight | 9.2 kg (20.29 lb) |
Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F) ; Short terms: -5 °C to 55 °C (23°F to 131°F) |
Weight | 9.6000 kg |
---|---|
Dimensions | 75.0000 × 56.5000 × 17.0000 cm |
ME60 BRAS |
Item | ME0DBSUFM072 |
Line-Rate capability | Supports 800G line-rate forwarding. |
Slot information |
The board provides a maximum of two half-width slots and each slot can hold one FPIC card. |
Reliability and availability | Hot swappable. |
Whether breakout is supported |
No |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 307.0 W |
Typical heat dissipation | 996.0 BTU/hour |
Weight | 9.2 kg (20.29 lb) |
Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F) ; Short terms: -5 °C to 55 °C (23°F to 131°F) |
Reviews
There are no reviews yet.