Description
ME0D0L4NCB71 Overview
4-Port 100GBase-CFP2 Broadband Service Unit Integrated(BSUI-400)
Mapping products and versions
Product | Minimum Version Requirement |
ME60–X8A | V800R009C00 |
ME60–X16A | V800R009C00 |
$0.00 Original price was: $0.00.Current price is: $0.00.
4-Port 100GBase-CFP2 Broadband Service Unit Integrated(BSUI-400)
4-Port 100GBase-CFP2 Broadband Service Unit Integrated(BSUI-400)
Product | Minimum Version Requirement |
ME60–X8A | V800R009C00 |
ME60–X16A | V800R009C00 |
Item | ME0D0L4NCB71 |
Line-Rate capability | Provides four 100G line-rate forwarding interfaces to support 400G line-rate forwarding. |
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Restrictions and remarks |
The 10G interfaces working in WAN mode can function only as master interfaces. |
Optical type supported |
100Gbps CFP2 optical module
NOTE:
When optical modules with the BOM number 02311LYG are used, 2x40G breakout optical fibers are not supported. Modules with the BOM number 02312AXE are not supported. |
Working mode | Full-duplex |
Compliant standard | IEEE 802.3 |
Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 468.0 W |
Typical heat dissipation | 1820.1 BTU/hour |
Weight | 10.0 kg (22.05 lb) |
Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F) ; Short terms: -5 °C to 55 °C (23°F to 131°F) |
Weight | 10.0000 kg |
---|---|
Dimensions | 53.5600 × 39.9200 × 4.0100 cm |
ME60 BRAS |
Item | ME0D0L4NCB71 |
Line-Rate capability | Provides four 100G line-rate forwarding interfaces to support 400G line-rate forwarding. |
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Restrictions and remarks |
The 10G interfaces working in WAN mode can function only as master interfaces. |
Optical type supported |
100Gbps CFP2 optical module
NOTE:
When optical modules with the BOM number 02311LYG are used, 2x40G breakout optical fibers are not supported. Modules with the BOM number 02312AXE are not supported. |
Working mode | Full-duplex |
Compliant standard | IEEE 802.3 |
Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP |
Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Typical power consumption | 468.0 W |
Typical heat dissipation | 1820.1 BTU/hour |
Weight | 10.0 kg (22.05 lb) |
Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F) ; Short terms: -5 °C to 55 °C (23°F to 131°F) |
Reviews
There are no reviews yet.