Description
Item | CR5D0EFGFE70 |
Mapping motherboard | Flexible Card Line Processing Unit(LPUF-51,2 sub-slots) Flexible Card Line Processing Unit(LPUF-51,2 sub-slots) B Flexible Card Line Processing Unit(LPUF-51,2 sub-slots) E |
Line-Rate capability | Provides twenty-four FE/GE interfaces for line-rate transmitting and receiving. |
Whether breakout is supported | No |
Reliability and availability | Hot swappable. |
Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
Typical power consumption | 55.0 W |
Weight | 1.2 kg (2.65 lb) |
Reviews
There are no reviews yet.