Description
ZXR10 5960-64DL-H with 48 10GE/1000Base-x, 4 40GE
Switching Capacity: 1280Gbps
ZTE ZXR10 5960-64DL-H with 48 10GE/1000Base-x, 4 40GE
ZXR10 5960-64DL-H with 48 10GE/1000Base-x, 4 40GE
Switching Capacity: 1280Gbps
Item | ZXR10 5960-4M-S | ZXR10 5960- 72DL-H | ZXR10 5960- 64DL-H |
Dimensions (H×W×D) | 88.1 mm×444 mm×600 mm | 43.6 mm×442 mm×440 mm | |
Weight | ≤ 21 kg | ≤ 9 kg | ≤ 9 kg |
Power Module | AC power supply: 100 V~127 V/200 V~240 V, 50 Hz~60 Hz, support 240 V/336 V high voltage DC input | AC power supply: 100 V to 127 V/200 V to 240 V, 50 Hz~60 Hz, support 240 V high voltage DC input | |
DC power supply: -40V to -72V | DC power supply: -38.4 V to -57.6 V | ||
Power consumption | Fully configured with 4 M8U daughter cards: Typical power consumption 378 W Maximum power consumption < 542 WFully configured with 4 M24Q2U daughter cards: Typical power consumption 380 W Maximum power consumption < 638 W Fully configured with 4 M24Q daughter cards: Typical power consumption 332 W Maximum power consumption < 598 W Fully configured with 4 M24N2U daughter cards: Typical power consumption 620 W Maximum power consumption <660 W | Typical power consumption 158 W Maximum power consumption < 231 W | Typical power consumption 148 W Maximum power consumption < 221 W |
Reliability |
MTBF:> 300000 hours
MTTR:< 30 minutes |
||
EMC | ETSI EN 300 386 | ||
Safety standard |
IEC 60950
EN 60950
EN60825-1
EN60825-2
IEC 60825-1
IEC 60825-2
|
||
Ambient temperature |
The working temperature is -5 ℃ ~ 45 ℃
Storage temperature: -40 ℃ ~ 70 ℃
|
Working temperature -5 ℃ ~ 45 ℃
Storage temperature: -40 ℃ ~ 70 ℃
|
|
Switch capacity |
6.4 Tbps
|
1440 Gbps
|
1280 Gbps
|
Brand | ZTE |
---|---|
Lead Time | 3-5 days |
Ship From | Shenzhen Warehouse |
Item | ZXR10 5960-4M-S | ZXR10 5960- 72DL-H | ZXR10 5960- 64DL-H |
Dimensions (H×W×D) | 88.1 mm×444 mm×600 mm | 43.6 mm×442 mm×440 mm | |
Weight | ≤ 21 kg | ≤ 9 kg | ≤ 9 kg |
Power Module | AC power supply: 100 V~127 V/200 V~240 V, 50 Hz~60 Hz, support 240 V/336 V high voltage DC input | AC power supply: 100 V to 127 V/200 V to 240 V, 50 Hz~60 Hz, support 240 V high voltage DC input | |
DC power supply: -40V to -72V | DC power supply: -38.4 V to -57.6 V | ||
Power consumption | Fully configured with 4 M8U daughter cards: Typical power consumption 378 W Maximum power consumption < 542 WFully configured with 4 M24Q2U daughter cards: Typical power consumption 380 W Maximum power consumption < 638 W Fully configured with 4 M24Q daughter cards: Typical power consumption 332 W Maximum power consumption < 598 W Fully configured with 4 M24N2U daughter cards: Typical power consumption 620 W Maximum power consumption <660 W | Typical power consumption 158 W Maximum power consumption < 231 W | Typical power consumption 148 W Maximum power consumption < 221 W |
Reliability |
MTBF:> 300000 hours
MTTR:< 30 minutes |
||
EMC | ETSI EN 300 386 | ||
Safety standard |
IEC 60950
EN 60950
EN60825-1
EN60825-2
IEC 60825-1
IEC 60825-2
|
||
Ambient temperature |
The working temperature is -5 ℃ ~ 45 ℃
Storage temperature: -40 ℃ ~ 70 ℃
|
Working temperature -5 ℃ ~ 45 ℃
Storage temperature: -40 ℃ ~ 70 ℃
|
|
Switch capacity |
6.4 Tbps
|
1440 Gbps
|
1280 Gbps
|
Jacinto –
They have modules tested services, wonderful!!